Tryouts & Paperwork Practice Schedules
No person was ever honored for what he received. Honor was the reward for what the person gave. |
![]() |
|
Fencor Information Registration Results |
![]() ![]() ![]() |
![]()
This helps the Registration process go more smoothly. Thanks. | |||||||||||||||||
| DATE | GYM | 4th 5th Grade | 6th Grade | 7th Grade | 8th Grade | ||||||||||||
| Sunday February 12th | GAB | 3:00-4:30 PM * | 1:30-3:00 PM * | 4:30-6:00 PM * | 12:00-1:30 PM * | ||||||||||||
| Sunday February 19th | GAB | 1:30-3:00 PM | 3:00-4:30 PM | 12:00-1:30 PM | 4:30-6:00 PM | ||||||||||||
| Wednesday February 22nd | GAB | 7:00-8:15 PM ** | 8:30-9:45 PM ** | ||||||||||||||
| Wednesday February 22nd | GAS | 7:00-8:15 ** | 8:30-9:45 ** | ||||||||||||||
| DATE | GYM | 9th Grade | 10th Grade | 11th Grade | |||||||||||||
| Sunday February 26th | GAB | 3:00-4:30 PM | 1:30-3:00 PM * | 12:00-1:30 PM * | |||||||||||||
| Sunday March 4th | FH | 1:30-3:00 PM | 3:00-4:30 PM | 12:00-1:30 PM | |||||||||||||
| Thursday March 8th | GAS | 7:00-8:15 PM ** | 8:30-10:00 ** | ||||||||||||||
| Thursday March 8th | GAB | 8:30-10:00 ** | |||||||||||||||
| color red = updated February 3, 2012 | |||||||||||||||||
| * Parents’ meeting and Q&A during this tryout ** Team Selections will be done at the end of this tryout | |||||||||||||||||
| GYM KEY - All Tryouts & Paperwork Practices will be held at Germantown Academy GAB – Big Gym, GAS - Small Gym, FH - Fieldhouse at GA | |||||||||||||||||
| |||||||||||||||||
| TEAM | COURT | DAY/DATE | TIME | ||||||||||||||
| 4th Green | GAB * | Wednesday February 29th | 7:00-8:30 PM | ||||||||||||||
| 5th Green | FHE | Monday February 27th | 7:30-8:45 PM | ||||||||||||||
| 5th Gold | GAB * | Wednesday February 29th | 7:00-8:30 PM | ||||||||||||||
| 6th Green | FHE | Monday February 27th | 7:30-8:45 PM | ||||||||||||||
| 6th Gold | GAB * | Wednesday February 29th | 8:00-9:45 PM | ||||||||||||||
| 7th Green | GAB | Sunday February 26th | 4:30-6:30 PM | ||||||||||||||
| 7th Gold | FHL | Monday February 27th | 8:45-10:00 PM | ||||||||||||||
| 8th Green | GAS | Wednesday February 29th | 8:30-10:00 PM | ||||||||||||||
| 8th Gold | FHL | Monday February 27th | 8:45-10:00 PM | ||||||||||||||
| 9th Green | GAS | Monday March 12th | 7:00-8:30 PM | ||||||||||||||
| 9th Gold | FHE | Tuesday March 13th | 7:30-8:45 PM | ||||||||||||||
| 10th Green | GAS | Monday March 12th | 8:30 - 10:00 PM | ||||||||||||||
| 10th Gold | FHE | Tuesday March 13th | 8:45-10:00 PM | ||||||||||||||
| 11th Green | GAB | Sunday March 11th | 12:00 Noon | ||||||||||||||
| 11th Gold | FHE | Tuesday March 13th | 8:45-10:00 PM | ||||||||||||||
Changes made in red on January 26th![]()
| |||||||||||||||||
|
|