Tryouts & Paperwork Practice Schedules
Practice makes permanent! |
![]() |
|
Fencor Information Registration Results |
![]() ![]() ![]() |
| DATE | GYM | 9/10's (4-5 G's) | 11's (6 G) | 12's (7 G) | 13's (8 G) |
| Sunday February 14th | GAB | 12:00-1:30 PM * | 1:30-3:00 PM * | 3:00-4:30 PM * | 4:30-6:00 PM * |
| Wednesday February 17th | GAB | 7:00-8:15 PM | 8:15-9:30 PM | ||
| Wednesday February 17th | GAS | 7:00-8:15 PM | 8:15-9:30 PM | ||
| Sunday February 21st | GAB | 4:30-6:00 PM ** | 12:00-1:30 PM ** | 3:00-4:30 PM ** | 6:00-7:30 PM ** |
| DATE | GYM | 14's (9 G) | 15's (10 G) | 16/17's (11 G) | |
| Sunday February 21st | GAB | 1:30-3:00 PM * | |||
| Sunday February 28th | GAB | 12:00-1:30 PM | 4:30-6:00 PM * | 3:00-4:30 PM * | |
| Wednesday March 3rd | GAS | 8:30-10:00 PM ** | |||
| Thursday March 4th | GAB | 7:00-8:30 PM | 8:30-10:00 PM | ||
| Sunday March 7th | GAB | 2:00-3:30 PM ** | 5:00-6:30 PM ** | ||
| color red = updated February 17/25 & March 5, 2010 | |||||
| * Parents’ meeting and Q&A during this tryout ** Team Selections will be done at the end of this tryout | |||||
| GYM KEY - All Tryouts & Paperwork Practices will be held at Germantown Academy GAB – Big Gym, GAS - Small Gym, FH - Fieldhouse at GA | |||||
| Below is the schedule for each team’s Paperwork Practice. We need to accomplish certain important tasks
at this practice and it is imperative that at least one parent be in attendance. A representative from Fencor will be there to help facilitate these tasks.
* - Items that a parent should bring to the Paperwork Practice
1. **Forms for National and Mid-Atlantic AAU have to filled out and signed. These forms are necessary to participate in sanctioned AAU tournaments, generate AAU secondary insurance and issuance of AAU membership cards. Since Fencor is so large it is important that we be able to submit our completed paperwork quickly.
2. *Birth Certificates- Any player that is new to Fencor MUST bring a copy of the player’s Birth Certificate. We should have a Birth Certificate on file for any ‘old’ Fencor player.
3. **Grade Exception Form- This new form is ONLY for those players that are competing under the grade exception rule. SEE THE A.D.D. to find out if your daughter needs this form filled out. This form is on our website and should be filled out. If not already submitted, please bring to the Paperwork Practice
![]()
![]() 4. *Uniform Orders. Any player that needs a full uniform or parts thereof will order it at this practice. There will be sample sizes to try on. Prices are $100 for a full set of home and away uniforms, $26 for either color top and $24 for either color shorts, if you need replacement pieces. Please bring a check to this practice. All checks are to be made out to ‘Fencor AAU’.
5. *Fencor Pride Packs and separate piece Fencor Gear orders. Bags, Tees, Hoodies, and Sweats can also be ordered at this practice. There will be sample sizes at the Paperwork Practice. One check can be used for Gear & Uniform Orders.
6. Team Managers. This practice is a good time for the parents to agree on one or more Team Managers. This person(s) is a coordinator for team duties and responsibilities. There will be a Managers' meeting for all Team Managers. The dates for the Team mangers meetings are Monday 3/1 and Tuesday 3/9. Please make plans to attend on either of these dates.
7. Paperwork ‘Practice’- The coach would like to get as much actual practice time in as possible. The more organized each parent is the more quickly we can finish and the less disruption there will be.
| |||||
| TEAM | COURT | DATE | TIME | ||
| 9 Green | GAB * | Wednesday February 24th | 7:00-8:30 PM | ||
| 10 Green | GAS | Wednesday February 24th | 7:00-8:30 PM | ||
| 11 Green | GAB * | Monday March 1 | 7:00-8:30 PM | ||
| 11 Gold | GAB * | Monday February 22nd | 7:00-8:30 PM | ||
| 11 White | GAB * | Sunday February 28th | 1:30-3:00 PM | ||
| 12 Green | GAB * | Wednesday February 24th | 8:30-10:00 PM | ||
| 12 Gold | GAB * | Monday February 22nd | 8:30-10:00 PM | ||
| 13 Green | GAS | Monday February 22nd | 8:30-10:00 PM | ||
| 13 Gold | GAB * | Wednesday February 24th | 8:30-10:00 PM | ||
| 13 White | GAB * | Wednesday February 24th | 8:30-10:00 PM | ||
| 14 Green | GAS | Sunday March 7th | 12:00-2:00 PM | ||
| 14 Gold | GAB | Sunday March 7th | 6:00-8:00 PM | ||
| 15 Green | FH | Tuesday March 9th | 7:00-8:30 PM | ||
| 15 Gold | FH | Tuesday March 9th | 8:30-10:00 PM | ||
| 16 Green | TBA | Tuesday March 9th | TBA | ||
| 16 Gold | FH | Tuesday March 9th | 8:30-10:00 PM | ||
| color red = updated February 20/22/25, 2010 | |||||
| * May have two teams splitting the Big Gym court | |||||
![]()
| |||||
|
|